NYISO Queue Snapshot
New York data center & large-load pipeline
Large-load entries in NYISO's published interconnection queue, filtered to New York. The workbook includes data-center and other industrial requests; this is not a census of every New York data center. A queue entry does not establish construction funding, a cabling contract or a job opening.
Source file modified 11 Sep 2026 · snapshot checked 2026-09-28
New York queue totals by zone
These totals group the source rows by NYISO zone. The headline count, load total and zone figures include all New York statuses, including withdrawn and in-service entries when present. They are not a forecast of additional demand arriving at once, nor a measure of approved or available low-voltage work.
New York entries excluding withdrawn requests
The table omits status 0 (withdrawn). Other source statuses, including in-service entries when present, remain visible.
| MW | Project | Developer | County | Zone | Status | Filed |
|---|---|---|---|---|---|---|
| 1,935 | St. Lawrence Infrastructure 2 | St. Lawrence Infrastructure, LLC | St. Lawrence | D — North | System Impact Study Pending | 2025-09 |
| 1,000 | 1 Gig Data Center East Fishkill, NY | Donovan Drive Holdings LLC | Dutchess | H — Millwood | System Impact Study in Progress | 2025-07 |
| 860 | St. Lawrence Infrastructure 1 | St. Lawrence Infrastructure, LLC | St. Lawrence | E — Mohawk Valley | System Impact Study Pending | 2025-09 |
| 606 | Micron Fab 3 | Eldo Varghese | Onondaga | C — Central | Scoping Meeting Pending | 2026-08 |
| 576 | Micron Fab 2 | Micron New York Semiconductor Manufacturing LLC | Onondaga | C — Central | Facilities Study in Progress | 2023-10 |
| 500 | North East Data LLC Data Center | North East Data LLC | Niagara | A — West | System Impact Study Pending | 2025-08 |
| 480 | White Pine Phase 1 | Micron New York Semiconductor Manufacturing LLC | Onondaga | C — Central | Under Construction | 2023-03 |
| 467 | Arsenal Data Site 1000 | Arconic Corporation | St. Lawrence | E — Mohawk Valley | System Impact Study in Progress | 2025-03 |
| 435 | North Country Data Center | North Country Data Center | St. Lawrence | D — North | Under Construction | 2020-01 |
| 400 | Incremental Load Request for Remington Factory Redevelopment | Turin Management LLC | Herkimer | E — Mohawk Valley | System Impact Study in Progress | 2025-08 |
| 300 | WNY STAMP | Genesee County Economic Devel. | Genesee | B — Genesee | Under Construction | 2016-09 |
| 300 | 580 STAMP load increase | GCEDC | Genesee | B — Genesee | Under Construction | 2022-12 |
| 300 | Data & Technology Campus | Riverview Innovation & Technology Campus, Inc. | Erie | A — West | System Impact Study in Progress | 2025-01 |
| 300 | New York State Artificial Intelligence Data Center | ZeroC Data Centers, LLC | St. Lawrence | E — Mohawk Valley | System Impact Study in Progress | 2025-03 |
| 270 | Ranalli SuperDC | Ranalli SuperDC LLC | Onondaga | C — Central | System Impact Study in Progress | 2025-05 |
| 250 | Lake Mariner Data II | Lake Mariner Data LLC | Niagara | A — West | System Impact Study Approved | 2024-01 |
| 250 | Wulf Compute Data Center II | TeraWulf Brookings LLC | Niagara | A — West | System Impact Study in Progress | 2025-03 |
| 250 | Pontoon Bridge Road Data Center | American Data Center Partners LLC | St. Lawrence | E — Mohawk Valley | System Impact Study Pending | 2025-10 |
| 250 | Broome County Tech Park | The Agency | Broome | C — Central | System Impact Study in Progress | 2025-10 |
| 250 | Somerset Load | Somerset Operating Company, LLC | Niagara | A — West | In Service (Commercial) | 2019-05 |
| 233 | Arsenal Data Site 250 | Arconic Corporation | St. Lawrence | E — Mohawk Valley | System Impact Study in Progress | 2025-03 |
| 233 | Arsenal Data Site 500 | Arconic Corporation | St. Lawrence | E — Mohawk Valley | System Impact Study in Progress | 2025-03 |
| 200 | St Lawrence Data and Agricultural Center | ZeroC Data Centers, LLC | St. Lawrence | D — North | Cost Allocation Accepted / IA in Progress | 2021-06 |
| 200 | Proposed Datacenters at 450 Broadway, Buchanan, NY, 10511 | Holtec Decommissioning International (HDI) | Westchester | H — Millwood | System Impact Study Approved | 2024-08 |
| 200 | Greenidge 200 MW Data Center Project | Greenidge Generation, LLC | Yates | C — Central | System Impact Study in Progress | 2024-12 |
| 200 | Massena Development LLC Power Allocation | North Country Data Center LLC | St. Lawrence | D — North | System Impact Study Pending | 2025-10 |
| 192 | Globe Digital Holdings - 1 | GLOBE DH LLC | Niagara | A — West | System Impact Study Pending | 2025-10 |
| 192 | GLOBE DH 2 | GLOBE DH LLC | Niagara Falls | A — West | System Impact Study Pending | 2025-10 |
| 192 | Globe DH 3 | GLOBE DH LLC | Niagara Falls | A — West | System Impact Study Pending | 2025-10 |
| 180 | Kenwood Tech Center | EKG Group LLC | Albany | F — Capital | System Impact Study Pending | 2025-11 |
| 176.6 | Brookhaven Logistics Center | WF Industrial XII LLC | Suffolk | K — Long Island | Facilities Study in Progress | 2024-10 |
| 162 | Cayuga Data | Cayuga Operating Company, LLC | Tompkins | C — Central | System Impact Study in Progress | 2025-03 |
| 150 | iPark 84 Data Center Interconnection | iPark East Fishkill LLC | Dutchess | G — Hudson Valley | System Impact Study in Progress | 2026-03 |
| 150 | NYISO Load Interconnection Process - Data Center Inquiry | URI TALY | Horseheads | C — Central | Scoping Meeting Pending | 2026-04 |
| 140 | Niagara Digital Campus | Niagara Falls Redevelopment LLC | Niagara | A — West | Facilities Study in Progress | 2024-04 |
| 120 | SDC St. Lawrence | Sabey Data Center Properties, LLC | St. Lawrence | D — North | Rejected Cost Allocation | 2021-12 |
| 100 | Remington Factory Redevelopment | Turin Management LLC | Herkimer | E — Mohawk Valley | System Impact Study in Progress | 2025-05 |
| 88 | Cayuga Compute | Cayuga Operating Company, LLC | Tompkins | C — Central | System Impact Study Approved | 2024-04 |
| 87 | New York State Dept. of Health Lab (Harriman Campus, Albany NY) | New York State Office of General Services | Albany | F — Capital | System Impact Study Pending | 2025-11 |
| 66 | Griffiss Park Triangle Development | Griffiss Utility Services Corporation | Oneida | E — Mohawk Valley | System Impact Study in Progress | 2025-06 |
| 60 | Greenidge Load | Greenidge Generation LLC | Yates | C — Central | Facilities Study Pending | 2018-10 |
| 60 | Al Tech Steel Site | Advance Albany County Alliance | Albany | F — Capital | System Impact Study Pending | 2025-10 |
| 50.2 | Digihost load | Digihost Technologies, Inc. | Niagara | A — West | In Service (Commercial) | 2022-11 |
| 50 | Cayuga Load | Cayuga Operating Company, LLC | Cayuga | C — Central | Facilities Study Pending | 2019-05 |
| 50 | POWI Project | P&M Brick LLC | Albany | F — Capital | System Impact Study Approved | 2023-11 |
| 50 | Hudson Valley Data Center | Robert Delcalzo | Rockland | G — Hudson Valley | Cost Allocation Accepted / IA in Progress | 2024-07 |
| 50 | OOWWTP Expansion Program | Onondaga County Department of Water Environment Protection | Onondaga | C — Central | System Impact Study in Progress | 2025-10 |
| 45 | Site Master Plan Expansion Phase I | Research Foundation of SUNY | Albany | F — Capital | System Impact Study Pending | 2025-12 |
| 40 | Saratoga Expansion | Robert Grant | Saratoga | F — Capital | System Impact Study Pending | 2026-03 |
| 40 | Luther Forest | National Grid | Saratoga | F — Capital | In Service (Commercial) | 2005-11 |
| 22.3 | Project Sycamore Orangeburg | Project Sycamore - Orangeburg | Rockland | G — Hudson Valley | Cost Allocation Accepted / IA in Progress | 2024-06 |
| 20 | Green Island Power | Green Island Power Authority | Albany | F — Capital | In Service (Commercial) | 2008-04 |
| 20 | GE Vernova 2690 Balltown Road High Yard Upgrade | GE Vernova | Schenectady | F — Capital | System Impact Study Pending | 2026-01 |
| 15 | Kilbourne Graphite Concentrator Plant | Titan Mining Corporation | St. Lawrence | E — Mohawk Valley | Scoping Meeting Pending | 2026-07 |
How to use a queue entry
Check the named project
Start with the developer, county and source status. Then seek dated planning records or a direct developer announcement before describing the site's size, use or schedule. An interconnection request alone does not confirm those details.
Separate study progress from procurement
A study-stage entry is a reason to investigate, not an invitation to bid. Confirm the project owner, design stage and purchasing contact separately before treating any entry as a commercial opportunity.
Read construction labels in context
The construction, test or partial-service count uses NYISO status codes 12, 13 and 15. These are queue labels, not our independent verification that a data hall is being fitted out or that Division 27/28 contractors are being selected.
Verify openings with the employer
MW and study status do not establish hiring demand or current vacancies. Technicians can join the LVNY talent network for consideration when a suitable opportunity exists; applying does not guarantee an introduction or placement.
Turn a defined project into a cabling scope
If you represent an actual New York facility project, identify the building, design stage, required completion date and systems in scope. A commercial data-center cabling package may include structured cabling, fiber backbones and other specified systems. Our fiber installation and acceptance checklist helps define endpoints, pathways and test deliverables. LVNY scopes the requirement and matches it with partner contractors; a project's appearance in this tracker does not imply a relationship with its developer.
Methodology & attribution
Data: NYISO Interconnection Queue, Load Projects (official workbook at nyiso.com/interconnections), retrieved 2026-09-28. This page is an independent, derived presentation of public regulatory data; Low Voltage New York is not affiliated with NYISO. Non-NY rows (projects interconnecting to NYISO from neighboring states) are excluded. Status labels follow NYISO's published legend. The checked date identifies this snapshot; it does not guarantee that every project has changed or that NYISO has updated its workbook. Confirm current status and project-specific facts with the original sources before making a procurement or employment decision.
Have a defined commercial cabling project?
Share your building location, scope and timing. We will match your commercial enquiry with the appropriate partner contractor.