Live Data Tracker
New York data center & large-load pipeline
Every data center, chip fab, and large industrial load asking to connect to New York's grid — straight from the NYISO interconnection queue, the earliest public signal a major facility is coming. These projects will need structured cabling, fiber trunks, DAS, security and access control years before a shovel hits dirt.
Source data as of 15 Jul 2026 · checked 2026-07-20 · refreshed automatically
Where the load is landing
The pipeline concentrates upstate — cheap hydro around Massena and the North Country, the STAMP mega-site in Genesee County, and the Micron fab cluster outside Syracuse — with a second wave in the Hudson Valley. For context, 16.1 GW of requested load is roughly a third of New York's record summer peak demand.
The full queue
All active New York large-load interconnection requests, largest first:
| MW | Project | Developer | County | Zone | Status | Filed |
|---|---|---|---|---|---|---|
| 1,935 | St. Lawrence Infrastructure 2 | St. Lawrence Infrastructure, LLC | St. Lawrence | D — North | System Impact Study Pending | 2025-09 |
| 1,000 | 1 Gig Data Center East Fishkill, NY | Donovan Drive Holdings LLC | Dutchess | H — Millwood | System Impact Study in Progress | 2025-07 |
| 860 | St. Lawrence Infrastructure 1 | St. Lawrence Infrastructure, LLC | St. Lawrence | E — Mohawk Valley | System Impact Study Pending | 2025-09 |
| 576 | Micron Fab 2 | Micron New York Semiconductor Manufacturing LLC | Onondaga | C — Central | Facilities Study in Progress | 2023-10 |
| 500 | North East Data LLC Data Center | North East Data LLC | Niagara | A — West | System Impact Study Pending | 2025-08 |
| 480 | White Pine Phase 1 | Micron New York Semiconductor Manufacturing LLC | Onondaga | C — Central | Under Construction | 2023-03 |
| 467 | Arsenal Data Site 1000 | Arconic Corporation | St. Lawrence | E — Mohawk Valley | System Impact Study in Progress | 2025-03 |
| 435 | North Country Data Center | North Country Data Center | St. Lawrence | D — North | Under Construction | 2020-01 |
| 400 | Incremental Load Request for Remington Factory Redevelopment | Turin Management LLC | Herkimer | E — Mohawk Valley | System Impact Study in Progress | 2025-08 |
| 300 | WNY STAMP | Genesee County Economic Devel. | Genesee | B — Genesee | Under Construction | 2016-09 |
| 300 | 580 STAMP load increase | GCEDC | Genesee | B — Genesee | Under Construction | 2022-12 |
| 300 | Data & Technology Campus | Riverview Innovation & Technology Campus, Inc. | Erie | A — West | System Impact Study in Progress | 2025-01 |
| 300 | New York State Artificial Intelligence Data Center | ZeroC Data Centers, LLC | St. Lawrence | E — Mohawk Valley | System Impact Study in Progress | 2025-03 |
| 270 | Ranalli SuperDC | Ranalli SuperDC LLC | Onondaga | C — Central | System Impact Study in Progress | 2025-05 |
| 250 | Somerset Load | Somerset Operating Company, LLC | Niagara | A — West | In Service (Commercial) | 2019-05 |
| 250 | Lake Mariner Data II | Lake Mariner Data LLC | Niagara | A — West | System Impact Study Approved | 2024-01 |
| 250 | Wulf Compute Data Center II | TeraWulf Brookings LLC | Niagara | A — West | System Impact Study in Progress | 2025-03 |
| 250 | Pontoon Bridge Road Data Center | American Data Center Partners LLC | St. Lawrence | E — Mohawk Valley | System Impact Study Pending | 2025-10 |
| 250 | Broome County Tech Park | The Agency | Broome | C — Central | System Impact Study Pending | 2025-10 |
| 233 | Arsenal Data Site 250 | Arconic Corporation | St. Lawrence | E — Mohawk Valley | System Impact Study in Progress | 2025-03 |
| 233 | Arsenal Data Site 500 | Arconic Corporation | St. Lawrence | E — Mohawk Valley | System Impact Study in Progress | 2025-03 |
| 200 | St Lawrence Data and Agricultural Center | ZeroC Data Centers, LLC | St. Lawrence | D — North | Cost Allocation Accepted / IA in Progress | 2021-06 |
| 200 | Proposed Datacenters at 450 Broadway, Buchanan, NY, 10511 | Holtec Decommissioning International (HDI) | Westchester | H — Millwood | System Impact Study in Progress | 2024-08 |
| 200 | Greenidge 200 MW Data Center Project | Greenidge Generation, LLC | Yates | C — Central | System Impact Study in Progress | 2024-12 |
| 200 | Globe Digital Holdings - 1 | GLOBE DH LLC | Niagara | A — West | System Impact Study Pending | 2025-10 |
| 200 | GLOBE DH 2 | GLOBE DH LLC | Niagara Falls | A — West | System Impact Study Pending | 2025-10 |
| 200 | Globe DH 3 | GLOBE DH LLC | Niagara Falls | A — West | System Impact Study Pending | 2025-10 |
| 200 | Massena Development LLC Power Allocation | North Country Data Center LLC | St. Lawrence | D — North | System Impact Study Pending | 2025-10 |
| 180 | Kenwood Tech Center | EKG Group LLC | Albany | F — Capital | System Impact Study Pending | 2025-11 |
| 176.6 | Brookhaven Logistics Center | WF Industrial XII LLC | Suffolk | K — Long Island | Facilities Study Pending | 2024-10 |
| 162 | Cayuga Data | Cayuga Operating Company, LLC | Tompkins | C — Central | System Impact Study in Progress | 2025-03 |
| 150 | iPark 84 Data Center Interconnection | iPark East Fishkill LLC | Dutchess | G — Hudson Valley | System Impact Study in Progress | 2026-03 |
| 150 | NYISO Load Interconnection Process - Data Center Inquiry | URI TALY | Horseheads | C — Central | Scoping Meeting Pending | 2026-04 |
| 140 | Niagara Digital Campus | Niagara Falls Redevelopment LLC | Niagara | A — West | Facilities Study in Progress | 2024-04 |
| 120 | SDC St. Lawrence | Sabey Data Center Properties, LLC | St. Lawrence | D — North | System Impact Study Approved | 2021-12 |
| 100 | Remington Factory Redevelopment | Turin Management LLC | Herkimer | E — Mohawk Valley | System Impact Study in Progress | 2025-05 |
| 88 | Cayuga Compute | Cayuga Operating Company, LLC | Tompkins | C — Central | System Impact Study Approved | 2024-04 |
| 66 | Griffiss Park Triangle Development | Griffiss Utility Services Corporation | Oneida | E — Mohawk Valley | System Impact Study in Progress | 2025-06 |
| 60 | Greenidge Load | Greenidge Generation LLC | Yates | C — Central | Facilities Study Pending | 2018-10 |
| 60 | Al Tech Steel Site | Advance Albany County Alliance | Albany | F — Capital | System Impact Study Pending | 2025-10 |
| 50.2 | Digihost load | Digihost Technologies, Inc. | Niagara | A — West | In Service (Commercial) | 2022-11 |
| 50 | Cayuga Load | Cayuga Operating Company, LLC | Cayuga | C — Central | Facilities Study Pending | 2019-05 |
| 50 | POWI Project | P&M Brick LLC | Albany | F — Capital | System Impact Study Approved | 2023-11 |
| 50 | Hudson Valley Data Center | Robert Delcalzo | Rockland | G — Hudson Valley | Cost Allocation Accepted / IA in Progress | 2024-07 |
| 50 | OOWWTP Expansion Program | Onondaga County Department of Water Environment Protection | Onondaga | C — Central | System Impact Study Pending | 2025-10 |
| 45 | Site Master Plan Expansion Phase I | Research Foundation of SUNY | Albany | F — Capital | System Impact Study Pending | 2025-12 |
| 40 | Luther Forest | National Grid | Saratoga | F — Capital | In Service (Commercial) | 2005-11 |
| 40 | Saratoga Expansion | Robert Grant | Saratoga | F — Capital | System Impact Study Pending | 2026-03 |
| 22.3 | Project Sycamore Orangeburg | Project Sycamore - Orangeburg | Rockland | G — Hudson Valley | Cost Allocation Accepted / IA in Progress | 2024-06 |
| 20 | Green Island Power | Green Island Power Authority | Albany | F — Capital | In Service (Commercial) | 2008-04 |
| 20 | New York State Dept. of Health Lab (Harriman Campus, Albany NY) | New York State Office of General Services | Albany | F — Capital | System Impact Study Pending | 2025-11 |
| 20 | GE Vernova 2690 Balltown Road High Yard Upgrade | GE Vernova | Schenectady | F — Capital | System Impact Study Pending | 2026-01 |
Reading the pipeline: what's actually happening
The Massena / North Country cluster
St. Lawrence County alone accounts for several gigawatts of requests — including the two largest in the state — drawn by low-cost St. Lawrence River hydro and former aluminum-plant sites with existing heavy interconnection. Land clearing has begun on some sites while others face vocal local opposition.
Micron's Clay megafab
The anchor tenant of upstate load growth: a chip-fab campus north of Syracuse with over 1 GW requested across two phases, first concrete poured in July 2026. Fabs are among the most low-voltage-intensive buildings ever constructed.
Albany is deciding the rules
A statewide bill imposing a one-year permitting moratorium on data centers over 20 MW passed both houses in June 2026 and awaits the Governor's signature, while the Public Service Commission (Case 26-E-0045) is rewriting how large loads pay for grid upgrades. Position in this queue is about to matter even more.
The grid is the constraint
NYISO's Power Trends 2026 puts the statewide summer capacity margin at roughly 417 MW — against 16.1 GW of requested new load. Projects with accepted cost allocations and executed interconnection agreements are the ones to watch; the rest are competing for headroom that doesn't exist yet.
Why a low-voltage network publishes this
A data center or fab appears in this queue one to four years before general contractors bid the work — which is exactly when Division 27/28 scope gets budgeted: data hall cabling and fiber trunking, perimeter and interior security, access control, and DAS/ERRCS coverage. If you're a developer, owner's rep, or GC on any project above, our network scopes that work statewide — including prevailing-wage compliance where public money is involved.
Methodology & attribution
Data: NYISO Interconnection Queue, Load Projects (official workbook at nyiso.com/interconnections), retrieved 2026-07-20. This page is an independent, derived presentation of public regulatory data; Low Voltage New York is not affiliated with NYISO. Non-NY rows (projects interconnecting to NYISO from neighboring states) are excluded. Status labels follow NYISO's published legend. We re-check the source weekly and republish when it changes; NYISO typically refreshes the queue monthly. Context items are sourced from NYISO Power Trends 2026, PSC Case 26-E-0045, and public reporting.
Bidding or building one of these projects?
Tell us what you need. A licensed New York crew prices it — free, within 48 hours.